Опис
Вхід (PV) | |
Max. PV Input Power | 7,5kW |
Max. PV Input Voltage | 600V |
Start-up Voltage | 100V |
Rated Voltage | 360V |
MPPT Voltage Range | 100V ~ 550V |
Number of MPP Trackers | 2 |
Number of MPP Trackers / String per MPPT | 1/ 1 |
Max. Current per MPPT | 16A |
Max. Short Circuit Current per MPPT | 24A |
Вихід (AC) | |
Max. Output Current | 22,7A |
Rated Output Power | 5kW |
Max. Output Power | 5,5kVA |
Rated Voltage | 230V |
Frequency | 50Hz / 60Hz |
Power Factor | 0.8 lagging~0.8 leading |
THDi | <3% |
Вихід (EPS) | |
Max. Output Power | 5kW |
Max. Output Current | 22.7A |
Peak Output Power,Time | 7kW, 10s |
Rated Voltage,Frequency | 230V/50Hz |
Automatic Switch Time | <10ms |
THDV | <3% |
Батарея | |
Battery Type | Lithium, Lead-acid |
Battery Voltage Range | 40V ~ 60V |
Max. Charge / Discharge Current | 100A |
Communication | CAN |
Ефективність | |
Max. Efficiency | 97.50% |
European Efficiency | 97.20% |
Battery Charge / Discharge Efficiency | 95.00% |
Захист | |
DC Switch | YES |
DC Reverse Polarity Protection | YES |
Anti-islanding Protection | YES |
AC Short Circuit Protection | YES |
Residual Current Monitoring | YES |
Insulation Resistance Monitoring | YES |
Ground Fault Monitoring | YES |
Over Current / Voltage Protection | YES |
Battery Soft Start Protection | YES |
Surge Protection | Type II |
AFCI Protection | Optional |
Моніторінг | |
Display | LCD |
Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth |
Відповідність стандартам | |
Certificates | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, IEC61727/IEC62116 |
EN50549, CEI0-21, C10/C11, VDE4105, VDE0126, G98/99 | |
RD244, UNE217001, UNE217002, AS4777, NRS097-2-1 | |
Загальні дані | |
Dimensions (W x H x D) | 481x 390x 200 mm |
Weight | 21kg |
Operation Temperature | -30℃ ~ +60℃ |
Cooling Method | Natural |
Protection Degree | IP66 |
Noise Emission | <25dB |
Max. Operating Altitude | 4000m |
Relative Humidity | 0 ~ 100% |
Topology | High Frequency Insolation (For battery) |
Standby Power Comsuption | <10W |