Опис
| Вхід (PV) | |
| Max. PV Input Power | 19,2kW |
| Max. PV Input Voltage | 1100V |
| Start-up Voltage | 160V |
| Rated Voltage | 600V |
| MPPT Voltage Range | 150V ~ 1000V |
| Number of MPP Trackers | 2 |
| Number of MPP Trackers / String per MPPT | 1/ 1 |
| Max. Current per MPPT | 20A |
| Max. Short Circuit Current per MPPT | 40A |
| Вихід (AC) | |
| Rated Output Power | 12kW |
| Max. Output Power | 13,2kVA |
| Max. Output Current | 17,4A |
| Rated Grid Voltage | 230Vac / 400Vac |
| Rated Grid Frequency | 50Hz / 60Hz |
| THDi | <2% |
| Power Factor | 0.8 lagging~0.8 leading |
| Вихід (EPS) | |
| Max. Output Power | 13,2kW |
| Peak Output Power,Time | 20kW, 60s |
| Rated Voltage,Frequency | 230V / 400V, 50Hz |
| THDv(@Rated Power) | <3% |
| Automatic Switch Time | <10ms |
| Батарея | |
| Battery Type | Lithium, Lead-acid |
| Battery Voltage Range | 120V ~ 600V |
| Max. Charge / Discharge Current | 50A |
| Communication | CAN |
| Ефективність | |
| Max. Efficiency | 98.40% |
| European Efficiency | 97.80% |
| Battery Charge / Discharge Efficiency | 97.80% |
| Захист | |
| DC Switch | YES |
| DC Reverse Polarity Protection | YES |
| Anti-islanding Protection | YES |
| AC Short Circuit Protection | YES |
| Residual Current Monitoring | YES |
| Insulation Resistance Monitoring | YES |
| Ground Fault Monitoring | YES |
| Over Current / Voltage Protection | YES |
| I-V Curve Scan | YES |
| Battery Soft Start Protection | YES |
| Surge Protection | Type II |
| AFCI Protection | Optional |
| Моніторінг | |
| Display | LCD |
| Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth |
| Загальні дані | |
| Operation Temperature | -30℃ ~ +60℃ |
| Cooling Method | Natural |
| Protection Degree | IP66 |
| Max. Operating Altitude | 4000m |
| Relative Humidity | 0 ~ 100% |
| Standby Power Comsuption | <10W |
| Topology | Transformerless |
